Request yuor copy
Referencia producto | Descripción | Potencia nominal | Potencia real | Óptica | Regulación | Alimentación | ||
---|---|---|---|---|---|---|---|---|
8419111 | MINI CORNICHE FULL INOX 100 mm - LED 3000K 13° | 3,0 W | 3,5 W | 13° | PWM | 24V | ||
8419191 | MINI CORNICHE FULL INOX 100 mm - LED 2700K 13° | 3,0 W | 3,5 W | 13° | PWM | 24V | ||
8419113 | MINI CORNICHE FULL INOX 100 mm - LED 3000K 26° | 3,0 W | 3,5 W | 26° | PWM | 24V | ||
8419193 | MINI CORNICHE FULL INOX 100 mm - LED 2700K 26° | 3,0 W | 3,5 W | 26° | PWM | 24V | ||
8419118 | MINI CORNICHE FULL INOX 100 mm - LED 3000K 40° | 3,0 W | 3,5 W | 40° | PWM | 24V | ||
8419198 | MINI CORNICHE FULL INOX 100 mm - LED 2700K 40° | 3,0 W | 3,5 W | 40° | PWM | 24V | ||
8419117 | MINI CORNICHE FULL INOX 100 mm - LED 3000K Elíptico | 3,0 W | 3,5 W | Elíptico | PWM | 24V | ||
8419197 | MINI CORNICHE FULL INOX 100 mm - LED 2700K Elíptico | 3,0 W | 3,5 W | Elíptico | PWM | 24V | ||
8419161 | MINI CORNICHE FULL INOX 100 mm - LED 4000K 13° | 3,0 W | 3,5 W | 13° | PWM | 24V | ||
8419163 | MINI CORNICHE FULL INOX 100 mm - LED 4000K 26° | 3,0 W | 3,5 W | 26° | PWM | 24V | ||
8419168 | MINI CORNICHE FULL INOX 100 mm - LED 4000K 40° | 3,0 W | 3,5 W | 40° | PWM | 24V | ||
8419167 | MINI CORNICHE FULL INOX 100 mm - LED 4000K Elíptico | 3,0 W | 3,5 W | Elíptico | PWM | 24V | ||
8377103 | MINI CORNICHE FULL INOX 100 mm - 4 LED RGBW 26° | Max 5,8 W | Max 6,0 W | 26° | PWM | Max 500mA | ||
8377108 | MINI CORNICHE FULL INOX 100 mm - 4 LED RGBW 40° | Max 5,8 W | Max 6,0 W | 40° | PWM | Max 500mA | ||
8377107 | MINI CORNICHE FULL INOX 100 mm - 4 LED RGBW Elíptico | Max 5,8 W | Max 6,0 W | Elíptico | PWM | Max 500mA | ||
8419211 | MINI CORNICHE FULL INOX 300 mm - LED 3000K 13° | 9,5 W | 13° | PWM | 24V | |||
8419291 | MINI CORNICHE FULL INOX 300 mm - LED 2700K 13° | 9,5 W | 13° | PWM | 24V | |||
8419213 | MINI CORNICHE FULL INOX 300 mm - LED 3000K 26° | 9,5 W | 26° | PWM | 24V | |||
8419293 | MINI CORNICHE FULL INOX 300 mm - LED 2700K 26° | 9,5 W | 26° | PWM | 24V | |||
8419218 | MINI CORNICHE FULL INOX 300 mm - LED 3000K 40° | 9,5 W | 40° | PWM | 24V | |||
8419298 | MINI CORNICHE FULL INOX 300 mm - LED 2700K 40° | 9,5 W | 40° | PWM | 24V | |||
8419217 | MINI CORNICHE FULL INOX 300 mm - LED 3000K Elíptico | 9,5 W | Elíptico | PWM | 24V | |||
8419297 | MINI CORNICHE FULL INOX 300 mm - LED 2700K Elíptico | 9,5 W | Elíptico | PWM | 24V | |||
8419261 | MINI CORNICHE FULL INOX 300 mm - LED 4000K 13° | 9,5 W | 13° | PWM | 24V | |||
8419263 | MINI CORNICHE FULL INOX 300 mm - LED 4000K 26° | 9,5 W | 26° | PWM | 24V | |||
8419268 | MINI CORNICHE FULL INOX 300 mm - LED 4000K 40° | 9,5 W | 40° | PWM | 24V | |||
8419267 | MINI CORNICHE FULL INOX 300 mm - LED 4000K Elíptico | 9,5 W | Elíptico | PWM | 24V | |||
8377203 | MINI CORNICHE FULL INOX 300 mm - 8 LED RGBW 26° | 11,5 W | 26° | PWM | Max 500mA (4 Canales + 1 canal NTC) | |||
8377208 | MINI CORNICHE FULL INOX 300 mm - 8 LED RGBW 40° | 11,5 W | 40° | PWM | Max 500mA (4 Canales + 1 canal NTC) | |||
8377207 | MINI CORNICHE FULL INOX 300 mm - 8 LED RGBW Elíptico | 11,5 W | Elíptico | PWM | Max 500mA (4 Canales + 1 canal NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.