Delicate and bold. Unconventional and versatile.
Referencia producto | Descripción | Potencia nominal | Potencia real | Óptica | Regulación | Alimentación | ||
---|---|---|---|---|---|---|---|---|
5026216 | PIX 26 - LED 3000K difuso | 9,4 W | 12,5 W | difuso | Corridor function | 220 ÷ 240V | ||
5026266 | PIX 26 - LED 4000K difuso | 9,4 W | 12,5 W | difuso | Corridor function | 220 ÷ 240V | ||
5026296 | PIX 26 - LED 2700K difuso | 9,4 W | 12,5 W | difuso | Corridor function | 220 ÷ 240V | ||
5040216 | PIX 40 - LED 3000K difuso | 18,5 W | 22,0 W | difuso | Corridor function | 220 ÷ 240V | ||
5040266 | PIX 40 - LED 4000K difuso | 18,5 W | 22,0 W | difuso | Corridor function | 220 ÷ 240V | ||
5040296 | PIX 40 - LED 2700K difuso | 18,5 W | 22,0 W | difuso | Corridor function | 220 ÷ 240V | ||
5026316 | PIX 26 - LED 3000K difuso | 6,0 W | 9,2 W | difuso | Sin regulación | 220 ÷ 240V | ||
5026396 | PIX 26 - LED 2700K difuso | 6,0 W | 9,2 W | difuso | Sin regulación | 220 ÷ 240V | ||
5026366 | PIX 26 - LED 4000K difuso | 6,0 W | 9,2 W | difuso | Sin regulación | 220 ÷ 240V | ||
5026416 | PIX 26 - LED 3000K difuso | 8,9 W | 13,5 W | difuso | Sin regulación | 220 ÷ 240V | ||
5026496 | PIX 26 - LED 2700K difuso | 8,9 W | 13,5 W | difuso | Sin regulación | 220 ÷ 240V | ||
5026466 | PIX 26 - LED 4000K difuso | 8,9 W | 13,5 W | difuso | Sin regulación | 220 ÷ 240V | ||
5040316 | PIX 40 - LED 3000K difuso | 20,0 W | 24,0 W | difuso | Sin regulación | 220 ÷ 240V | ||
5040396 | PIX 40 - LED 2700K difuso | 20,0 W | 24,0 W | difuso | Sin regulación | 220 ÷ 240V | ||
5040366 | PIX 40 - LED 4000K difuso | 20,0 W | 24,0 W | difuso | Sin regulación | 220 ÷ 240V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.