Delicate and bold. Unconventional and versatile.
Cuerpo y frontal de cierre realizados en acero inox AISI 316L con tratamiento de electropulido. Alimentación a realizar externamente con transformador en corriente constante de 350mA a 700mA, cableado en serie. Grado de protección IP68 con sistema Full Dry que evita la formación de condensación en el interior del producto. El encolado de los vidrios o difusores en los productos Platek están precedidos de un pretratamiento superficial con plasma a presión atmosférica. El proceso garantiza la activación de la energía superficial exactamente donde es necesaria, favoreciendo así una óptima humectabilidad y eliminando cualquier residuo de agentes estraños, ventaja para una fijación duradera. Los siguientes pasos son la aplicación de la silicona y el ensamblado del vidrio en el cuerpo iluminante, con un proceso automatizado que garantiza el sellado perfecto de la lámpara.
Referencia producto | Descripción | Potencia nominal | Potencia real | Óptica | Regulación | Alimentación | ||
---|---|---|---|---|---|---|---|---|
843509S0 | RAYGUN SurfShield 35 - 1 LED 2700K 5° | 3,4 W | 3,4 W | 5° | PWM | 24V | ||
843501S0 | RAYGUN SurfShield 35 - 1 LED 3000K 5° | 3,4 W | 3,4 W | 5° | PWM | 24V | ||
843506S0 | RAYGUN SurfShield 35 - 1 LED 4000K 5° | 3,4 W | 3,4 W | 5° | PWM | 24V | ||
843509P1 | RAYGUN SurfShield 35 - 1 LED 2700K 13° | 3,4 W | 3,4 W | 13° | PWM | 24V | ||
843501P1 | RAYGUN SurfShield 35 - 1 LED 3000K 13° | 3,4 W | 3,4 W | 13° | PWM | 24V | ||
843506P1 | RAYGUN SurfShield 35 - 1 LED 4000K 13° | 3,4 W | 3,4 W | 13° | PWM | 24V | ||
843509P2 | RAYGUN SurfShield 35 - 1 LED 2700K 25° | 3,4 W | 3,4 W | 25° | PWM | 24V | ||
843501P2 | RAYGUN SurfShield 35 - 1 LED 3000K 25° | 3,4 W | 3,4 W | 25° | PWM | 24V | ||
843506P2 | RAYGUN SurfShield 35 - 1 LED 4000K 25° | 3,4 W | 3,4 W | 25° | PWM | 24V | ||
843509P3 | RAYGUN SurfShield 35 - 1 LED 2700K 34° | 3,4 W | 3,4 W | 34° | PWM | 24V | ||
843501P3 | RAYGUN SurfShield 35 - 1 LED 3000K 34° | 3,4 W | 3,4 W | 34° | PWM | 24V | ||
843506P3 | RAYGUN SurfShield 35 - 1 LED 4000K 34° | 3,4 W | 3,4 W | 34° | PWM | 24V | ||
843509P4 | RAYGUN SurfShield 35 - 1 LED 2700K 43° | 3,4 W | 3,4 W | 43° | PWM | 24V | ||
843501P4 | RAYGUN SurfShield 35 - 1 LED 3000K 43° | 3,4 W | 3,4 W | 43° | PWM | 24V | ||
843506P4 | RAYGUN SurfShield 35 - 1 LED 4000K 43° | 3,4 W | 3,4 W | 43° | PWM | 24V | ||
843509P8 | RAYGUN SurfShield 35 - 1 LED 2700K 63° | 3,4 W | 3,4 W | 63° | PWM | 24V | ||
843501P8 | RAYGUN SurfShield 35 - 1 LED 3000K 63° | 3,4 W | 3,4 W | 63° | PWM | 24V | ||
843509P7 | RAYGUN SurfShield 35 - 1 LED 2700K 6° X 55° | 3,4 W | 3,4 W | 6° X 55° | PWM | 24V | ||
843501P7 | RAYGUN SurfShield 35 - 1 LED 3000K 6° X 55° | 3,4 W | 3,4 W | 6° X 55° | PWM | 24V | ||
843506P7 | RAYGUN SurfShield 35 - 1 LED 4000K 6° X 55° | 3,4 W | 3,4 W | 6° X 55° | PWM | 24V | ||
843509P6 | RAYGUN SurfShield 35 - 1 LED 2700K 81° | 3,4 W | 3,4 W | 81° | PWM | 24V | ||
843501P6 | RAYGUN SurfShield 35 - 1 LED 3000K 81° | 3,4 W | 3,4 W | 81° | PWM | 24V | ||
843506P6 | RAYGUN SurfShield 35 - 1 LED 4000K 81° | 3,4 W | 3,4 W | 81° | PWM | 24V | ||
843519S0 | RAYGUN SurfShield 50 - 1 LED 2700K 9° | 4,0 W | 4,0 W | 9° | PWM | 24V | ||
843511S0 | RAYGUN SurfShield 50 - 1 LED 3000K 9° | 4,0 W | 4,0 W | 9° | PWM | 24V | ||
843516S0 | RAYGUN SurfShield 50 - 1 LED 4000K 9° | 4,0 W | 4,0 W | 9° | PWM | 24V | ||
843519P1 | RAYGUN SurfShield 50 - 1 LED 2700K 14° | 6,8 W | 6,8 W | 14° | PWM | 24V | ||
843511P1 | RAYGUN SurfShield 50 - 1 LED 3000K 14° | 6,8 W | 6,8 W | 14° | PWM | 24V | ||
843516P1 | RAYGUN SurfShield 50 - 1 LED 4000K 14° | 6,8 W | 6,8 W | 14° | PWM | 24V | ||
843519P2 | RAYGUN SurfShield 50 - 1 LED 2700K 25° | 6,8 W | 6,8 W | 25° | PWM | 24V | ||
843511P2 | RAYGUN SurfShield 50 - 1 LED 3000K 25° | 6,8 W | 6,8 W | 25° | PWM | 24V | ||
843516P2 | RAYGUN SurfShield 50 - 1 LED 4000K 25° | 6,8 W | 6,8 W | 25° | PWM | 24V | ||
843519P3 | RAYGUN SurfShield 50 - 1 LED 2700K 33° | 6,8 W | 6,8 W | 33° | PWM | 24V | ||
843511P3 | RAYGUN SurfShield 50 - 1 LED 3000K 33° | 6,8 W | 6,8 W | 33° | PWM | 24V | ||
843516P3 | RAYGUN SurfShield 50 - 1 LED 4000K 33° | 6,8 W | 6,8 W | 33° | PWM | 24V | ||
843519P4 | RAYGUN SurfShield 50 - 1 LED 2700K 46° | 6,8 W | 6,8 W | 46° | PWM | 24V | ||
843511P4 | RAYGUN SurfShield 50 - 1 LED 3000K 46° | 6,8 W | 6,8 W | 46° | PWM | 24V | ||
843516P4 | RAYGUN SurfShield 50 - 1 LED 4000K 46° | 6,8 W | 6,8 W | 46° | PWM | 24V | ||
843519P8 | RAYGUN SurfShield 50 - 1 LED 2700K 63° | 6,8 W | 6,8 W | 63° | PWM | 24V | ||
843511P8 | RAYGUN SurfShield 50 - 1 LED 3000K 63° | 6,8 W | 6,8 W | 63° | PWM | 24V | ||
843516P8 | RAYGUN SurfShield 50 - 1 LED 4000K 63° | 6,8 W | 6,8 W | 63° | PWM | 24V | ||
843519P7 | RAYGUN SurfShield 50 - 1 LED 2700K 12° X 60° | 6,8 W | 6,8 W | 12° X 60° | PWM | 24V | ||
843511P7 | RAYGUN SurfShield 50 - 1 LED 3000K 12° X 60° | 6,8 W | 6,8 W | 12° X 60° | PWM | 24V | ||
843516P7 | RAYGUN SurfShield 50 - 1 LED 4000K 12° X 60° | 6,8 W | 6,8 W | 12° X 60° | PWM | 24V | ||
843519P6 | RAYGUN SurfShield 50 - 1 LED 2700K 78° | 6,8 W | 6,8 W | 78° | PWM | 24V | ||
843511P6 | RAYGUN SurfShield 50 - 1 LED 3000K 78° | 6,8 W | 6,8 W | 78° | PWM | 24V | ||
843516P6 | RAYGUN SurfShield 50 - 1 LED 4000K 78° | 6,8 W | 6,8 W | 78° | PWM | 24V | ||
843529S0 | RAYGUN SurfShield 80 - 1 LED 2700K 8° | 10,5 W | 10,5 W | 8° | PWM | 24V | ||
843521S0 | RAYGUN SurfShield 80 - 1 LED 3000K 8° | 10,5 W | 10,5 W | 8° | PWM | 24V | ||
843526S0 | RAYGUN SurfShield 80 - 1 LED 4000K 8° | 10,5 W | 10,5 W | 8° | PWM | 24V | ||
843529P1 | RAYGUN SurfShield 80 - 1 LED 2700K 11° | 10,5 W | 10,5 W | 11° | PWM | 24V | ||
843521P1 | RAYGUN SurfShield 80 - 1 LED 3000K 11° | 10,5 W | 10,5 W | 11° | PWM | 24V | ||
843526P1 | RAYGUN SurfShield 80 - 1 LED 4000K 11° | 10,5 W | 10,5 W | 11° | PWM | 24V | ||
843529P2 | RAYGUN SurfShield 80 - 1 LED 2700K 23° | 10,5 W | 10,5 W | 23° | PWM | 24V | ||
843521P2 | RAYGUN SurfShield 80 - 1 LED 3000K 23° | 10,5 W | 10,5 W | 23° | PWM | 24V | ||
843526P2 | RAYGUN SurfShield 80 - 1 LED 4000K 23° | 10,5 W | 10,5 W | 23° | PWM | 24V | ||
843529P3 | RAYGUN SurfShield 80 - 1 LED 2700K 32° | 10,5 W | 10,5 W | 32° | PWM | 24V | ||
843521P3 | RAYGUN SurfShield 80 - 1 LED 3000K 32° | 10,5 W | 10,5 W | 32° | PWM | 24V | ||
843526P3 | RAYGUN SurfShield 80 - 1 LED 4000K 32° | 10,5 W | 10,5 W | 32° | PWM | 24V | ||
843529P4 | RAYGUN SurfShield 80 - 1 LED 2700K 46° | 10,5 W | 10,5 W | 46° | PWM | 24V | ||
843521P4 | RAYGUN SurfShield 80 - 1 LED 3000K 46° | 10,5 W | 10,5 W | 46° | PWM | 24V | ||
843526P4 | RAYGUN SurfShield 80 - 1 LED 4000K 46° | 10,5 W | 10,5 W | 46° | PWM | 24V | ||
843529P8 | RAYGUN SurfShield 80 - 1 LED 2700K 61° | 10,5 W | 10,5 W | 61° | PWM | 24V | ||
843521P8 | RAYGUN SurfShield 80 - 1 LED 3000K 61° | 10,5 W | 10,5 W | 61° | PWM | 24V | ||
843526P8 | RAYGUN SurfShield 80 - 1 LED 4000K 61° | 10,5 W | 10,5 W | 61° | PWM | 24V | ||
843529P7 | RAYGUN SurfShield 80 - 1 LED 2700K 11° X 56° | 10,5 W | 10,5 W | 11° X 56° | PWM | 24V | ||
843521P7 | RAYGUN SurfShield 80 - 1 LED 3000K 11° X 56° | 10,5 W | 10,5 W | 11° X 56° | PWM | 24V | ||
843526P7 | RAYGUN SurfShield 80 - 1 LED 4000K 11° X 56° | 10,5 W | 10,5 W | 11° X 56° | PWM | 24V | ||
843529P6 | RAYGUN SurfShield 80 - 1 LED 2700K 80° | 10,5 W | 10,5 W | 80° | PWM | 24V | ||
843521P6 | RAYGUN SurfShield 80 - 1 LED 3000K 80° | 10,5 W | 10,5 W | 80° | PWM | 24V | ||
843526P6 | RAYGUN SurfShield 80 - 1 LED 4000K 80° | 10,5 W | 10,5 W | 80° | PWM | 24V | ||
843506P8 | RAYGUN SurfShield 35 - 1 LED 4000K 63° | 3,4 W | 3,4 W | 63° | PWM | 24V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.