Delicate and bold. Unconventional and versatile.
Product code | Description | "Source" power | Plug-in power max | Optics | Dimmable | Power supply | ||
---|---|---|---|---|---|---|---|---|
8850918 | TARSIUS Floodlight - 24 LED 3000K Street optic | 50,0 W | 54,0 W | Street optic | DALI | 220 ÷ 240V | ||
8850998 | TARSIUS Floodlight - 24 LED 2700K Street optic | 50,0 W | 54,0 W | Street optic | DALI | 220 ÷ 240V | ||
8850919 | TARSIUS Floodlight - 24 LED 3000K Asymmetrical | 50,0 W | 54,0 W | Asymmetrical | DALI | 220 ÷ 240V | ||
8850999 | TARSIUS Floodlight - 24 LED 2700K Asymmetrical | 50,0 W | 54,0 W | Asymmetrical | DALI | 220 ÷ 240V | ||
8850968 | TARSIUS Floodlight - 24 LED 4000K Street optic | 50,0 W | 54,0 W | Street optic | DALI | 220 ÷ 240V | ||
8850969 | TARSIUS Floodlight - 24 LED 4000K Asymmetrical | 50,0 W | 54,0 W | Asymmetrical | DALI | 220 ÷ 240V | ||
8850718 | TARSIUS Floodlight - LED 3000K Street optic | 48,0 W | 51,0 W | Street optic | midnight | 220 ÷ 240V | ||
8850798 | TARSIUS Floodlight - LED 2700K Street optic | 48,0 W | 51,0 W | Street optic | midnight | 220 ÷ 240V | ||
8850719 | TARSIUS Floodlight - LED 3000K Asymmetrical | 48,0 W | 51,0 W | Asymmetrical | midnight | 220 ÷ 240V | ||
8850799 | TARSIUS Floodlight - LED 2700K Asymmetrical | 48,0 W | 51,0 W | Asymmetrical | midnight | 220 ÷ 240V | ||
8850768 | TARSIUS Floodlight - LED 4000K Street optic | 48,0 W | 51,0 W | Street optic | midnight | 220 ÷ 240V | ||
8850769 | TARSIUS Floodlight - LED 4000K Asymmetrical | 48,0 W | 51,0 W | Asymmetrical | midnight | 220 ÷ 240V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.