Request yuor copy
Die-cast body and closing ring made of aluminium alloy with very low copper content, which then undergo a galvanic anodizing treatment into different phases: sandblasting, surface degreasing, anodic oxidation and finally fixing. Subsequently the product is painted by a double coating in-line process (epoxy-based primer plus polyester-based dye), which allows the creation of a single thick protective layer acting as a barrier against atmospheric agents and UV rays. This, in addition to the previous anodic oxidation, allows to achieve a corrosion resistance performance, tested in spray salt chamber, far superior to the market average standards. Available with line voltage LED or with remote power supply unit.
Product code | Description | "Source" power | Plug-in power max | Optics | Dimmable | Power supply | ||
---|---|---|---|---|---|---|---|---|
8514111 | ASTER Small PRO - 1 COB 3000K 13° | 10,0 W | 13° | PWM | Max 300mA | |||
8514113 | ASTER Small PRO - 1 COB 3000K 32° | 10,0 W | 32° | PWM | Max 300mA | |||
8514118 | ASTER Small PRO - 1 COB 3000K 60° | 10,0 W | 60° | PWM | Max 300mA | |||
8514119 | ASTER Small PRO - 1 COB 3000K Asymmetrical | 10,0 W | Asymmetrical | PWM | Max 300mA | |||
8514161 | ASTER Small PRO - 1 COB 4000K 13° | 10,0 W | 13° | PWM | Max 300mA | |||
8514163 | ASTER Small PRO - 1 COB 4000K 32° | 10,0 W | 32° | PWM | Max 300mA | |||
8514168 | ASTER Small PRO - 1 COB 4000K 60° | 10,0 W | 60° | PWM | Max 300mA | |||
8514169 | ASTER Small PRO - 1 COB 4000K Asymmetrical | 10,0 W | Asymmetrical | PWM | Max 300mA | |||
8516111 | ASTER Small Basic - 1 COB 3000K 15° | 5,0 W | 6,0 W | 15° | TRIAC | 220 ÷ 240V | ||
8516113 | ASTER Small Basic - 1 COB 3000K 35° | 5,0 W | 6,0 W | 35° | TRIAC | 220 ÷ 240V | ||
8516118 | ASTER Small Basic - 1 COB 3000K 64° | 5,0 W | 6,0 W | 64° | TRIAC | 220 ÷ 240V | ||
8516161 | ASTER Small Basic - 1 COB 4000K 15° | 5,0 W | 6,0 W | 15° | TRIAC | 220 ÷ 240V | ||
8516163 | ASTER Small Basic - 1 COB 4000K 35° | 5,0 W | 6,0 W | 35° | TRIAC | 220 ÷ 240V | ||
8516168 | ASTER Small Basic - 1 COB 4000K 64° | 5,0 W | 6,0 W | 64° | TRIAC | 220 ÷ 240V | ||
8516211 | ASTER Small Basic - 1 COB 3000K 18° | 9,0 W | 10,0 W | 18° | TRIAC | 220 ÷ 240V | ||
8516213 | ASTER Small Basic - 1 COB 3000K 38° | 9,0 W | 10,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8516218 | ASTER Small Basic - 1 COB 3000K 66° | 9,0 W | 10,0 W | 66° | TRIAC | 220 ÷ 240V | ||
8516261 | ASTER Small Basic - 1 COB 4000K 18° | 9,0 W | 10,0 W | 18° | TRIAC | 220 ÷ 240V | ||
8516263 | ASTER Small Basic - 1 COB 4000K 38° | 9,0 W | 10,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8516268 | ASTER Small Basic - 1 COB 4000K 66° | 9,0 W | 10,0 W | 66° | TRIAC | 220 ÷ 240V | ||
8514101 | ASTER Small PRO - 4 LED RGBW 13° | 8,0 W | 13° | PWM | Max 700mA (4 channels + 1 channel NTC) | |||
8514103 | ASTER Small PRO - 4 LED RGBW 32° | 8,0 W | 32° | PWM | Max 700mA (4 channels + 1 channel NTC) | |||
8514108 | ASTER Small PRO - 4 LED RGBW 60° | 8,0 W | 60° | PWM | Max 700mA (4 channels + 1 channel NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.