Delicate and bold. Unconventional and versatile.
Référence | Description | Puissance de la source | Plug-in power max | Optique | Système de gradation | Alimentation | ||
---|---|---|---|---|---|---|---|---|
1967611 | MOON Borne H. 300 mm - 3 LED 3000K mono émission | 7,0 W | 8,0 W | mono émission | Non gradable | 220 ÷ 240V | ||
1967619 | MOON Borne H. 300 mm - 3 LED 2700K mono émission | 7,0 W | 8,0 W | mono émission | Non gradable | 220 ÷ 240V | ||
1967616 | MOON Borne H. 300 mm - 3 LED 4000K mono émission | 7,0 W | 8,0 W | mono émission | Non gradable | 220 ÷ 240V | ||
1967621 | MOON Borne H. 300 mm - 6 LED 3000K double émission | 13,0 W | 14,0 W | double émission | Non gradable | 220 ÷ 240V | ||
1967629 | MOON Borne H. 300 mm - 6 LED 2700K double émission | 13,0 W | 14,0 W | double émission | Non gradable | 220 ÷ 240V | ||
1967626 | MOON Borne H. 300 mm - 6 LED 4000K double émission | 13,0 W | 14,0 W | double émission | Non gradable | 220 ÷ 240V | ||
1968611 | MOON Borne H. 800 mm - 3 LED 3000K mono émission | 7,0 W | 8,0 W | mono émission | Non gradable | 220 ÷ 240V | ||
1968619 | MOON Borne H. 800 mm - 3 LED 2700K mono émission | 7,0 W | 8,0 W | mono émission | Non gradable | 220 ÷ 240V | ||
1968616 | MOON Borne H. 800 mm - 3 LED 4000K mono émission | 7,0 W | 8,0 W | mono émission | Non gradable | 220 ÷ 240V | ||
1968621 | MOON Borne H. 800 mm - 6 LED 3000K double émission | 13,0 W | 14,0 W | double émission | Non gradable | 220 ÷ 240V | ||
1968629 | MOON Borne H. 800 mm - 6 LED 2700K double émission | 13,0 W | 14,0 W | double émission | Non gradable | 220 ÷ 240V | ||
1968626 | MOON Borne H. 800 mm - 6 LED 4000K double émission | 13,0 W | 14,0 W | double émission | Non gradable | 220 ÷ 240V | ||
1969611i | MOON borne H. 1100 mm - 3 LED 3000K mono émission | 7,0 W | 8,0 W | mono émission | Non gradable | 220 ÷ 240V | ||
1969619i | MOON borne H. 1100 mm - 3 LED 2700K mono émission | 7,0 W | 8,0 W | mono émission | Non gradable | 220 ÷ 240V | ||
1969616 | MOON borne H. 1100 mm - 3 LED 4000K mono émission | 7,0 W | 8,0 W | mono émission | Non gradable | 220 ÷ 240V | ||
1969621i | MOON borne H. 1100 mm - 6 LED 3000K double émission | 13,0 W | 14,0 W | double émission | Non gradable | 220 ÷ 240V | ||
1969629i | MOON borne H. 1100 mm - 6 LED 2700K double émission | 13,0 W | 14,0 W | double émission | Non gradable | 220 ÷ 240V | ||
1969626 | MOON borne H. 1100 mm - 6 LED 4000K double émission | 13,0 W | 14,0 W | double émission | Non gradable | 220 ÷ 240V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.