Delicate and bold. Unconventional and versatile.
Référence | Description | Puissance de la source | Plug-in power max | Optique | Système de gradation | Alimentation | ||
---|---|---|---|---|---|---|---|---|
5000611 | SLIM Borne H. 500 mm - LED 3000K 1 Ouverture | 8,0 W | 8,8 W | 1 Ouverture | Non gradable | 220 ÷ 240V | ||
5000691 | SLIM Borne H. 500 mm - LED 2700K 1 Ouverture | 8,0 W | 8,8 W | 1 Ouverture | Non gradable | 220 ÷ 240V | ||
5000612 | SLIM Borne H. 500 mm - LED 3000K 2 Ouvertures | 8,0 W | 8,8 W | 2 Ouvertures | Non gradable | 220 ÷ 240V | ||
5000692 | SLIM Borne H. 500 mm - LED 2700K 2 Ouvertures | 8,0 W | 8,8 W | 2 Ouvertures | Non gradable | 220 ÷ 240V | ||
5000661 | SLIM Borne H. 500 mm - LED 4000K 1 Ouverture | 8,0 W | 8,8 W | 1 Ouverture | Non gradable | 220 ÷ 240V | ||
5000662 | SLIM Borne H. 500 mm - LED 4000K 2 Ouvertures | 8,0 W | 8,8 W | 2 Ouvertures | Non gradable | 220 ÷ 240V | ||
5010611 | SLIM Borne H. 800 mm - LED 3000K 1 Ouverture | 8,0 W | 8,8 W | 1 Ouverture | Non gradable | 220 ÷ 240V | ||
5010691 | SLIM Borne H. 800 mm - LED 2700K 1 Ouverture | 8,0 W | 8,8 W | 1 Ouverture | Non gradable | 220 ÷ 240V | ||
5010612 | SLIM Borne H. 800 mm - LED 3000K 2 Ouvertures | 8,0 W | 8,8 W | 2 Ouvertures | Non gradable | 220 ÷ 240V | ||
5010692 | SLIM Borne H. 800 mm - LED 2700K 2 Ouvertures | 8,0 W | 8,8 W | 2 Ouvertures | Non gradable | 220 ÷ 240V | ||
5010661 | SLIM Borne H. 800 mm - LED 4000K 1 Ouverture | 8,0 W | 8,8 W | 1 Ouverture | Non gradable | 220 ÷ 240V | ||
5010662 | SLIM Borne H. 800 mm - LED 4000K 2 Ouvertures | 8,0 W | 8,8 W | 2 Ouvertures | Non gradable | 220 ÷ 240V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.