Delicate and bold. Unconventional and versatile.
Référence | Description | Puissance de la source | Plug-in power max | Optique | Système de gradation | Alimentation | ||
---|---|---|---|---|---|---|---|---|
4011191 | MICRO MENHIR Borne H. 150 mm - 1 COB LED 2700K 1 Ouverture | 9,5 W | 9,6 W | 1 Ouverture | TRIAC | 220 ÷ 240V | ||
4011111 | MICRO MENHIR Borne H. 150 mm - 1 COB LED 3000K 1 Ouverture | 9,5 W | 9,6 W | 1 Ouverture | TRIAC | 220 ÷ 240V | ||
4011161 | MICRO MENHIR Borne H. 150 mm - 1 COB LED 4000K 1 Ouverture | 9,5 W | 9,6 W | 1 Ouverture | TRIAC | 220 ÷ 240V | ||
4011192 | MICRO MENHIR Borne H. 150 mm - 1 COB LED 2700K 2 Ouvertures | 9,5 W | 9,6 W | 2 Ouvertures | TRIAC | 220 ÷ 240V | ||
4011112 | MICRO MENHIR Borne H. 150 mm - 1 COB LED 3000K 2 Ouvertures | 9,5 W | 9,6 W | 2 Ouvertures | TRIAC | 220 ÷ 240V | ||
4011162 | MICRO MENHIR Borne H. 150 mm - 1 COB LED 4000K 2 Ouvertures | 9,5 W | 9,6 W | 2 Ouvertures | TRIAC | 220 ÷ 240V | ||
4011291 | MICRO MENHIR Borne H. 500 mm - 1 COB LED 2700K 1 Ouverture | 13,0 W | 16,0 W | 1 Ouverture | TRIAC | 220 ÷ 240V | ||
4011211 | MICRO MENHIR Borne H. 500 mm - 1 COB LED 3000K 1 Ouverture | 13,0 W | 16,0 W | 1 Ouverture | TRIAC | 220 ÷ 240V | ||
4011261 | MICRO MENHIR Borne H. 500 mm - 1 COB LED 4000K 1 Ouverture | 13,0 W | 16,0 W | 1 Ouverture | TRIAC | 220 ÷ 240V | ||
4011292 | MICRO MENHIR Borne H. 500 mm - 1 COB LED 2700K 2 Ouvertures | 13,0 W | 16,0 W | 2 Ouvertures | TRIAC | 220 ÷ 240V | ||
4011212 | MICRO MENHIR Borne H. 500 mm - 1 COB LED 3000K 2 Ouvertures | 13,0 W | 16,0 W | 2 Ouvertures | TRIAC | 220 ÷ 240V | ||
4011262 | MICRO MENHIR Borne H. 500 mm - 1 COB LED 4000K 2 Ouvertures | 13,0 W | 16,0 W | 2 Ouvertures | TRIAC | 220 ÷ 240V | ||
4011391 | MICRO MENHIR Borne H. 800 mm - 1 COB LED 2700K 1 Ouverture | 13,0 W | 16,0 W | 1 Ouverture | TRIAC | 220 ÷ 240V | ||
4011311 | MICRO MENHIR Borne H. 800 mm - 1 COB LED 3000K 1 Ouverture | 13,0 W | 16,0 W | 1 Ouverture | TRIAC | 220 ÷ 240V | ||
4011361 | MICRO MENHIR Borne H. 800 mm - 1 COB LED 4000K 1 Ouverture | 13,0 W | 16,0 W | 1 Ouverture | TRIAC | 220 ÷ 240V | ||
4011392 | MICRO MENHIR Borne H. 800 mm - 1 COB LED 2700K 2 Ouvertures | 13,0 W | 16,0 W | 2 Ouvertures | TRIAC | 220 ÷ 240V | ||
4011312 | MICRO MENHIR Borne H. 800 mm - 1 COB LED 3000K 2 Ouvertures | 13,0 W | 16,0 W | 2 Ouvertures | TRIAC | 220 ÷ 240V | ||
4011362 | MICRO MENHIR Borne H. 800 mm - 1 COB LED 4000K 2 Ouvertures | 13,0 W | 16,0 W | 2 Ouvertures | TRIAC | 220 ÷ 240V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.