Delicate and bold. Unconventional and versatile.
Référence | Description | Puissance de la source | Plug-in power max | Optique | Système de gradation | Alimentation | ||
---|---|---|---|---|---|---|---|---|
8814591 | MINI SPRING Projecteur - 1 COB LED 2700K 20° | 18,0 W | 19,0 W | 20° | Non gradable | 220 ÷ 240V | ||
8814511 | MINI SPRING Projecteur - 1 COB LED 3000K 20° | 18,0 W | 19,0 W | 20° | Non gradable | 220 ÷ 240V | ||
8814561 | MINI SPRING Projecteur - 1 COB LED 4000K 20° | 18,0 W | 19,0 W | 20° | Non gradable | 220 ÷ 240V | ||
8814593 | MINI SPRING Projecteur - 1 COB LED 2700K 36° | 18,0 W | 19,0 W | 36° | Non gradable | 220 ÷ 240V | ||
8814513 | MINI SPRING Projecteur - 1 COB LED 3000K 36° | 18,0 W | 19,0 W | 36° | Non gradable | 220 ÷ 240V | ||
8814563 | MINI SPRING Projecteur - 1 COB LED 4000K 36° | 18,0 W | 19,0 W | 36° | Non gradable | 220 ÷ 240V | ||
8814598 | MINI SPRING Projecteur - 1 COB LED 2700K 54° | 18,0 W | 19,0 W | 54° | Non gradable | 220 ÷ 240V | ||
8814518 | MINI SPRING Projecteur - 1 COB LED 3000K 54° | 18,0 W | 19,0 W | 54° | Non gradable | 220 ÷ 240V | ||
8814568 | MINI SPRING Projecteur - 1 COB LED 4000K 54° | 18,0 W | 19,0 W | 54° | Non gradable | 220 ÷ 240V | ||
8423391 | MINI SPRING Projecteur - 9 LED 2700K 9° | 20,5 W | 21,0 W | 9° | Non gradable | 220 ÷ 240V | ||
8423311 | MINI SPRING Projecteur - 9 LED 3000K 9° | 20,5 W | 21,0 W | 9° | Non gradable | 220 ÷ 240V | ||
8423361 | MINI SPRING Projecteur - 9 LED 4000K 9° | 20,5 W | 21,0 W | 9° | Non gradable | 220 ÷ 240V | ||
8423393 | MINI SPRING Projecteur - 9 LED 2700K 28° | 20,5 W | 21,0 W | 28° | Non gradable | 220 ÷ 240V | ||
8423313 | MINI SPRING Projecteur - 9 LED 3000K 28° | 20,5 W | 21,0 W | 28° | Non gradable | 220 ÷ 240V | ||
8423363 | MINI SPRING Projecteur - 9 LED 4000K 28° | 20,5 W | 21,0 W | 28° | Non gradable | 220 ÷ 240V | ||
8423398 | MINI SPRING Projecteur - 9 LED 2700K 45° | 20,5 W | 21,0 W | 45° | Non gradable | 220 ÷ 240V | ||
8423318 | MINI SPRING Projecteur - 9 LED 3000K 45° | 20,5 W | 21,0 W | 45° | Non gradable | 220 ÷ 240V | ||
8423368 | MINI SPRING Projecteur - 9 LED 4000K 45° | 20,5 W | 21,0 W | 45° | Non gradable | 220 ÷ 240V | ||
8323401 | MINI SPRING Projecteur - 16 LED RGBW 9° | Max 16,0 W | Max 16,0 W | 9° | PWM | Max 350mA (Canaux + 1 canal NTC) | ||
8323403 | MINI SPRING Projecteur - 16 LED RGBW 28° | Max 16,0 W | Max 16,0 W | 28° | PWM | Max 350mA (Canaux + 1 canal NTC) | ||
8323408 | MINI SPRING Projecteur - 16 LED RGBW 44° | Max 16,0 W | Max 16,0 W | 44° | PWM | Max 350mA (Canaux + 1 canal NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.