Delicate and bold. Unconventional and versatile.
Référence | Description | Puissance de la source | Plug-in power max | Optique | Système de gradation | Alimentation | ||
---|---|---|---|---|---|---|---|---|
8750918 | TARSIUS Sur mât - 24 LED 3000K optique routière | 50,0 W | 54,0 W | optique routière | DALI | 220 ÷ 240V | ||
8750998 | TARSIUS Sur mât - 24 LED 2700K optique routière | 50,0 W | 54,0 W | optique routière | DALI | 220 ÷ 240V | ||
8750968 | TARSIUS Sur mât - 24 LED 4000K optique routière | 50,0 W | 54,0 W | optique routière | DALI | 220 ÷ 240V | ||
8750919 | TARSIUS Sur mât - 24 LED 3000K Asymétrique | 50,0 W | 54,0 W | Asymétrique | DALI | 220 ÷ 240V | ||
8750999 | TARSIUS Sur mât - 24 LED 2700K Asymétrique | 50,0 W | 54,0 W | Asymétrique | DALI | 220 ÷ 240V | ||
8750969 | TARSIUS Sur mât - 24 LED 4000K Asymétrique | 50,0 W | 54,0 W | Asymétrique | DALI | 220 ÷ 240V | ||
8750718 | TARSIUS Sur mât - LED 3000K optique routière | 48,0 W | 49,0 W | optique routière | midnight | 220 ÷ 240V | ||
8750798 | TARSIUS Sur mât - LED 2700K optique routière | 48,0 W | 49,0 W | optique routière | midnight | 220 ÷ 240V | ||
8750768 | TARSIUS Sur mât - LED 4000K optique routière | 48,0 W | 49,0 W | optique routière | midnight | 220 ÷ 240V | ||
8750719 | TARSIUS Sur mât - LED 3000K Asymétrique | 48,0 W | 49,0 W | Asymétrique | midnight | 220 ÷ 240V | ||
8750799 | TARSIUS Sur mât - LED 2700K Asymétrique | 48,0 W | 49,0 W | Asymétrique | midnight | 220 ÷ 240V | ||
8750769 | TARSIUS Sur mât - LED 4000K Asymétrique | 48,0 W | 49,0 W | Asymétrique | midnight | 220 ÷ 240V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.