Delicate and bold. Unconventional and versatile.
Référence | Description | Puissance de la source | Plug-in power max | Optique | Système de gradation | Alimentation | ||
---|---|---|---|---|---|---|---|---|
8424191 | MICRO SPRING Projecteur - LED 2700K 12° | 4,5 W | 5,9 W | 12° | Non gradable | 220 ÷ 240V | ||
8424111 | MICRO SPRING Projecteur - LED 3000K 12° | 4,5 W | 5,9 W | 12° | Non gradable | 220 ÷ 240V | ||
8424161 | MICRO SPRING Projecteur - LED 4000K 12° | 4,5 W | 5,9 W | 12° | Non gradable | 220 ÷ 240V | ||
8424193 | MICRO SPRING Projecteur - LED 2700K 33° | 4,5 W | 5,9 W | 33° | Non gradable | 220 ÷ 240V | ||
8424113 | MICRO SPRING Projecteur - LED 3000K 33° | 4,5 W | 5,9 W | 33° | Non gradable | 220 ÷ 240V | ||
8424163 | MICRO SPRING Projecteur - LED 4000K 33° | 4,5 W | 5,9 W | 33° | Non gradable | 220 ÷ 240V | ||
8424198 | MICRO SPRING Projecteur - LED 2700K 44° | 4,5 W | 5,9 W | 44° | Non gradable | 220 ÷ 240V | ||
8424118 | MICRO SPRING Projecteur - LED 3000K 44° | 4,5 W | 5,9 W | 44° | Non gradable | 220 ÷ 240V | ||
8424168 | MICRO SPRING Projecteur - LED 4000K 44° | 4,5 W | 5,9 W | 44° | Non gradable | 220 ÷ 240V | ||
8324101 | MICRO SPRING Projecteur - 4 LED RGBW 12° | Max 5,9 W | Max 6,0 W | 12° | PWM | Max 500mA (Canaux + 1 canal NTC) | ||
8324103 | MICRO SPRING Projecteur - 4 LED RGBW 33° | Max 5,9 W | Max 6,0 W | 33° | PWM | Max 500mA (Canaux + 1 canal NTC) | ||
8324108 | MICRO SPRING Projecteur - 4 LED RGBW 44° | Max 5,9 W | Max 6,0 W | 44° | PWM | Max 500mA (Canaux + 1 canal NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.