Delicate and bold. Unconventional and versatile.
Référence | Description | Puissance de la source | Plug-in power max | Optique | Système de gradation | Alimentation | ||
---|---|---|---|---|---|---|---|---|
8482411 | TETRA PROIETTORE - 24 LED 3000K 12° | 28,0 W | 30,0 W | 12° | DALI | 220 ÷ 240V | ||
8482413 | TETRA PROIETTORE - 24 LED 3000K 28° | 28,0 W | 30,0 W | 28° | DALI | 220 ÷ 240V | ||
8482417 | TETRA PROIETTORE - 24 LED 3000K Elliptique | 28,0 W | 30,0 W | Elliptique | DALI | 220 ÷ 240V | ||
8482418 | TETRA PROIETTORE - 24 LED 3000K 45° | 28,0 W | 30,0 W | 45° | DALI | 220 ÷ 240V | ||
8482461 | TETRA PROIETTORE - 24 LED 4000K 12° | 28,0 W | 30,0 W | 12° | DALI | 220 ÷ 240V | ||
8482463 | TETRA PROIETTORE - 24 LED 4000K 28° | 28,0 W | 30,0 W | 28° | DALI | 220 ÷ 240V | ||
8482467 | TETRA PROIETTORE - 24 LED 4000K Elliptique | 28,0 W | 30,0 W | Elliptique | DALI | 220 ÷ 240V | ||
8482468 | TETRA PROIETTORE - 24 LED 4000K 45° | 28,0 W | 30,0 W | 45° | DALI | 220 ÷ 240V | ||
8482611 | TETRA PROIETTORE - 36 LED 3000K 12° | 42,0 W | 45,0 W | 12° | DALI | 220 ÷ 240V | ||
8482613 | TETRA PROIETTORE - 36 LED 3000K 28° | 42,0 W | 45,0 W | 28° | DALI | 220 ÷ 240V | ||
8482617 | TETRA PROIETTORE - 36 LED 3000K Elliptique | 42,0 W | 45,0 W | Elliptique | DALI | 220 ÷ 240V | ||
8482618 | TETRA PROIETTORE - 36 LED 3000K 45° | 42,0 W | 45,0 W | 45° | DALI | 220 ÷ 240V | ||
8482661 | TETRA PROIETTORE - 36 LED 4000K 12° | 42,0 W | 45,0 W | 12° | DALI | 220 ÷ 240V | ||
8482663 | TETRA PROIETTORE - 36 LED 4000K 28° | 42,0 W | 45,0 W | 28° | DALI | 220 ÷ 240V | ||
8482667 | TETRA PROIETTORE - 36 LED 4000K Elliptique | 42,0 W | 45,0 W | Elliptique | DALI | 220 ÷ 240V | ||
8482668 | TETRA PROIETTORE - 36 LED 4000K 45° | 42,0 W | 45,0 W | 45° | DALI | 220 ÷ 240V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.